StateUniversity.com – U.S. University Directory [ State University List ]
East Lansing, MI 48824-1046
p. 517-355-1855
Note, this school has an ambiguous address and may not be represented accurately in the map above.
Michigan State University
Academics, History, Financial Aid, Alumni, Campus, Students, Faculty, Address, Tuition, and Football
- NEW - College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college (if you're still in high school).
- University Forum and Discussion - Brand New Message Board For All Your Questions
- Information on Thousands of Careers - One-stop resource for very comprehensive, and up-to-date career information. Contains more than several thousand job profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia - Encyclopedia for reference and research from the Cambridge Collection.
Local News About Michigan State University
Feed updated live and continuously
Information Summary
Ranks 10th for total enrollment
| Surrounding community | Small city (inside urban area, pop. under 100,000) |
|---|---|
| Highest offering | Doctoral degree |
| Full-time Enrollment | 39,140 |
| Total Enrollment | 45,166 |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Application Fee Required | |
| Undergraduate Application Fee | $35 |
| Graduate Application Fee | $50 |
| First Professional Application Fee | $50 |
Demographics Main Campus and Surrounding Areas
Reported area around or near East Lansing, MI
| Total Population | 12,650 (12,649 urban / 1 rural) |
|---|---|
| Households | 37 (1.16 people per house) |
| Families | N/A (N/A people per family) |
| Pop. — African American | 1,301 |
| Pop. — Asian | 881 |
| Pop. — Pacific Islander | 22 |
| Pop. — American Indian / Alaskan Native | 88 |
| Pop. — White (incl. Hispanic) | 10,440 |
| Pop. — Other | 140 |
Carnegie Foundation Classification
Research Universities (very high research activity)
| Undergraduate | Balanced arts & sciences/professions, high graduate coexistence |
|---|---|
| Graduate | Comprehensive doctoral with medical/veterinary |
| Undergraduate Population | Full-time four-year, more selective, lower transfer-in |
| Enrollment | High undergraduate |
| Size & Setting | Large four-year, primarily residential |
Student Tuition Costs and Fees
What are the typical tuition costs and fees for attending Michigan State University?
Ranks 625th for total cost of attendance
| In District | In State | Out of State | |
|---|---|---|---|
| FT Undergraduate Tuition | $7,759 | $7,759 | $20,348 |
| FT Undergraduate Required Fees | $1,128 | $1,128 | $1,128 |
| PT Undergraduate per Credit Hour | $259 | $259 | $678 |
| FT Graduate Tuition | $8,298 | $8,298 | $17,520 |
| FT Graduate Required Fees | $1,128 | $1,128 | $1,128 |
| PT Graduate per Credit Hour | $346 | $346 | $730 |
| Total Cost of attendance — On-Campus | $17,307 | $17,307 | $29,952 |
| Total Cost of attendance — Off-Campus w/out Family | $9,531 | $9,531 | $22,176 |
| Total Cost of attendance — Off-Campus with Family | $9,531 | $9,531 | $22,176 |
Student Tuition Costs for Professional Fields
What are the typical tuition costs and fees for getting a professional degree?
| In State | Out of State | |
|---|---|---|
| Medical Degree — Tuition | $15,868 | $35,868 |
| Medical Degree — Required Fees | $1,128 | $1,128 |
| Osteopathic Medicine Degree — Tuition | $15,868 | $35,868 |
| Osteopathic Medicine Degree — Required Fees | $1,128 | $1,128 |
| Veterinary Medicine Degree — Tuition | $16,068 | $30,868 |
| Veterinary Medicine Degree — Required Fees | $1,128 | $1,128 |
Student Tuition Cost History and Trends
Three year history and trends on the cost of attending
| In District | In State | Out of State | |
|---|---|---|---|
| Published Tuition & Fees | $6,999 |
$6,999 |
$17,844 |
| Cost (regardless of residency) | |||
|---|---|---|---|
| Books & Supplies | $826 |
||
| On-Campus – Room & Board | $5,502 |
||
| On-Campus – Other Expenses | $1,420 |
||
| Off-Campus w/out Family – Room & Board | N/A |
||
| Off-Campus w/out Family – Other Expenses | N/A |
||
| Off-Campus with Family – Room & Board | N/A |
||
Admission Details
| Applicants | 23,247 (10,488 male / 12,759 female) |
|---|---|
| Admitted | 17,046 (7,194 male / 9,852 female) |
| Admission rate | 73% |
| First-time Enrollment | 7,440 (3,282 male / 4,158 female) |
| FT Enrollment | 7,308 (3,205 male / 4,103 female) |
| PT Enrollment | 132 (77 male / 55 female) |
Admission Criteria
What criteria does Michigan State University use for admissions?
| Open Admissions | |
|---|---|
| Secondary School GPA / Rank / Record | |
| College Prep. Completion | |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
Special Learning Opportunities
| Distance Learning | |
|---|---|
| ROTC — Army / Navy / Airforce | |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
Athletics - Association Memberships
| Sports / Athletic Conference Memberships | NCAA |
|---|---|
| NCAA / NAIA Football Conference | Big Ten Conference |
| NCAA / NAIA Basketball Conference | Big Ten Conference |
| NCAA / NAIA Baseball Conference | Big Ten Conference |
| NCAA / NAIA Track & Field Conference | Big Ten Conference |
Admission Credits Accepted
What types of credits does Michigan State University accept?
| Dual Credit | |
|---|---|
| Life Experience | |
| Advanced Placement (AP) |
ACT Test Admission
Rank 248th for 75pctl scores
| Applicants submitting ACT results | 89% |
|---|---|
| Verbal scores (25/75 %ile) | 21 / 27 |
| Math scores (25/75 %ile) | 22 / 27 |
| Cumulative scores (25/75 %ile) | 22 / 27 |
SAT Test Admission
Rank 238th for 75pctl scores
| Applicants submitting SAT results | 25% |
|---|---|
| Verbal scores (25/75 %ile) | 500 / 630 |
| Math scores (25/75 %ile) | 530 / 660 |
| Cumulative scores (25/75 %ile) | 1030 / 1290 |
Student Services
| Remedial Services | |
|---|---|
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
Student Living
| First-time Room / Board Required | |
|---|---|
| Dorm Capacity | 18,257 |
| Meals per Week | N/A |
| Room Fee | $2,618 |
| Board Fee | $3,426 |
Student Financial Aid Details
How many students use Financial Aid, and how much do they use?
| Average | Users | % of Attendees | |
|---|---|---|---|
| Federal Grant Aid | $3,179 | 1,302 | |
| State & Local Grant Aid | $2,240 | 5,552 | |
| Institutional Grant Aid | $2,757 | 2,515 | |
| Student Loan Aid | $3,659 | 2,921 | |
| Any financial aid type | 6,749 |
Student Enrollment Demographics
How many students are enrolled at Michigan State University?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | 1,832 | 1,463 | 3,295 |
Black Non-Hispanic | 1,288 | 2,264 | 3,552 |
Hispanic | 621 | 696 | 1,317 |
Asian / Pacific Islander | 1,146 | 1,246 | 2,392 |
American Indian / Alaskan Native | 136 | 205 | 341 |
White Non-Hispanic | 15,281 | 18,484 | 33,765 |
Race Unknown | 273 | 231 | 504 |
| Total | 20,577 | 24,589 | 45,166 |
Student Completion / Graduation Demographics
How many students complete Michigan State University?











